| ATFE26-ST01 | S01 | Agile Interceptor UAV for Engagement and Target | Department of Aerospace Engineering | View |
| ATFE26-ST02 | S02 | Morphing Fixed Wing UAV to a land War Machine | Department of Aerospace Engineering | View |
| ATFE26-ST03 | S03 | Sabilization of a Rotor tilt free Tricopter | Department of Aerospace Engineering | View |
| ATFE26-ST04 | S04 | Multi-Agent Reinforcement Learning for Autonomous Rover Formation Navigation in Constrained Corridors | Department of Aerospace Engineering | View |
| ATFE26-ST05 | S05 | Low Cost Adaptive Missile Guidance System for Decoy Discrimination | Department of Aerospace Engineering | View |
| ATFE26-ST06 | S06 | Energy harvestor using vibrations of a bridge | Department of Aerospace Engineering | View |
| ATFE26-ST07 | S07 | Airfoil Recommendation system | Department of Aerospace Engineering | View |
| ATFE26-ST08 | S08 | High-Fidelity Missile-Target Engagement Simulation with Wind-Aware Guidance and Dual-Pulse Propulsion | Department of Aerospace Engineering | View |
| ATFE26-ST09 | S09 | Start Smart | Department of Electronics and Communication Engineering | View |
| ATFE26-ST10 | S10 | Circuit Crafter – Discover, Design & Deploy | Department of Electronics and Communication Engineering | View |
| ATFE26-ST11 | S11 | Finary: Smart Finance Tracker | Tensor Club | View |
| ATFE26-ST12 | S12 | Lost and Found App | Tensor Club | View |
| ATFE26-ST13 | S13 | GuruSetu | Tensor Club | View |
| ATFE26-ST14 | S14 | IRIS: Intelligent Real-World Interaction System | Department of Electrical and Electronics Engineering | View |
| ATFE26-ST15 | S15 | Sisyphus Vuln: Extending SCA to Python Notebooks and Automating Identifying Vulnerabilities in Direct Dependencies | TIFAC-CORE in Cyber Security | View |
| ATFE26-ST16 | S16 | VMarket: Volatility Predictor | TIFAC-CORE in Cyber Security | View |
| ATFE26-ST17 | S17 | Catalogue AI Agent | TIFAC-CORE in Cyber Security | View |
| ATFE26-ST18 | S18 | QR Tunnel | Department of Computer Science & Engineering | View |
| ATFE26-ST19 | S19 | Stocksim | Department of Computer Science & Engineering | View |
| ATFE26-ST20 | S20 | Compiler | Department of Computer Science & Engineering | View |
| ATFE26-ST21 | S21 | Parent Transport Management | Department of Computer Science & Engineering | View |
| ATFE26-ST22 | S22 | Halfskill | School AI | View |
| ATFE26-ST23 | S23 | Mindpal | School AI | View |
| ATFE26-ST24 | S24 | Trescend | School AI | View |
| ATFE26-ST25 | S25 | Auction Bidding Simulator | School AI | View |
| ATFE26-ST26 | S26 | Health Connect | School AI | View |
| ATFE26-ST27 | S27 | Lost and Found | Department of Computer Science & Engineering | View |
| ATFE26-ST28 | S28 | Amrita Find | Department of Computer Science & Engineering | View |
| ATFE26-ST29 | S29 | Cognitive Freight Network | Department of Computer Science & Engineering | View |
| ATFE26-ST30 | S30 | Crypto-Currency Frosenic | IIC | View |
| ATFE26-ST31 | S26 | Auction Bidding Simulator | ECE | View |
| ATFE26-ST32 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-ST33 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-ST34 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-ST35 | S30 | Smart Campus Navigation | CSE | View |
| ATFE26-ST36 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-ST37 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-ST38 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-ST39 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-ST40 | S30 | Smart Campus Navigation | CSE | View |
| ATFE26-ST41 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-ST42 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-ST43 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-ST44 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-ST45 | S30 | Smart Campus Navigation | CSE | View |
| ATFE26-ST46 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-ST47 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-ST48 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-ST49 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-ST50 | S30 | Smart Campus Navigation | CSE | View |
| ATFE26-ST51 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-ST52 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-ST53 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-ST54 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-ST55 | S30 | Smart Campus Navigation | CSE | View |
| ATFE26-ST58 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-ST57 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-ST58 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-ST59 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-ST60 | S30 | Smart Campus Navigation | CSE | View |
| Hardware Track |
| ATFE26-HT01 | S26 | AGE- Autonomous Ground Explorer | Department of Aerospace Engineering | View |
| ATFE26-HT02 | S27 | LARA | Department of Aerospace Engineering | View |
| ATFE26-HT03 | S28 | LAIKA | Department of Aerospace Engineering | View |
| ATFE26-HT04 | S29 | BIG BOY | Department of Aerospace Engineering td>
|
| ATFE26-HT05 | S30 | Low-Cost Arduino-Based Flight Data Recorder | Department of Aerospace Engineering | View |
| ATFE26-HT06 | S26 | Gesture control drone | Department of Aerospace Engineering | View |
| ATFE26-HT07 | S27 | ULTRA - Ultra Lightweight Training and Research Aircraft | Department of Aerospace Engineering | View |
| ATFE26-HT08 | S28 | AERION | Department of Aerospace Engineering | View |
| ATFE26-HT09 | S29 | Swarm of two ESP32 drones | Department of Aerospace Engineering | View |
| ATFE26-HT10 | S30 | Abhimanyu - Autonomous Navigation Drone | Department of Aerospace Engineering | View |
| ATFE26-HT11 | S26 | Wearable Epileptic Seizure Prediction Device Using ECG Signals | Department of Electronics and Communication Engineering | View |
| ATFE26-HT12 | S27 | Integration of Digital twin with MPPT for solar pv operations under partial shading conditions | Department of Electronics and Communication Engineering | View |
| ATFE26-HT13 | S28 | SETU 5.0 - A Rapid Deployment System for Emergency Response | Department of Electronics and Communication Engineering | View |
| ATFE26-HT14 | S29 | FieldBeacon | Department of Electronics and Communication Engineering | View |
| ATFE26-HT15 | S30 | Smart Posture | Tensor Club | View |
| ATFE26-HT16 | S26 | 3-Axis Arm Controller | Department of Electrical and Electronics Engineering | View |
| ATFE26-HT17 | S27 | ElectraCore | School of AI | View |
| ATFE26-HT18 | S28 | Mini Air Defense System | School of AI | View |
| ATFE26-HT19 | S29 | Automated Irrigation System Using Canopy Temperature Monitoring | School of Agricultural Sciences | View |
| ATFE26-HT20 | S30 | IoT-Enabled Smart Irrigation System | School of Agricultural Sciences | View |
| ATFE26-HT21 | S26 | Prototype of Quadropole Ion Trap | Department of Physical Science | View |
| ATFE26-HT22 | S27 | Enhanced Hydrovoltaic Energy Conversion via Optimized
Tubular MnO₂–Activated Carbon Composite Device | Department of Physical Science | View |
| ATFE26-HT23 | S28 | Solar Panel Maintenance | Department of Electrical and Electronics Engineering | View |
| ATFE26-HT24 | S29 | Portable Solar Tracker | Department of Electrical and Electronics Engineering | View |
| ATFE26-HT25 | S30 | Steward Platform | Department of Mechanical Engineering | View |
| ATFE26-HT26 | S26 | Omni-directional Multi-Morphing Robot | Department of Mechanical Engineering | View |
| ATFE26-HT27 | S27 | NIVARA Smart Health | Department of Mechanical Engineering | View |
| ATFE26-HT28 | S28 | Project Odin | Department of Mechanical Engineering | View |
| ATFE26-HT29 | S29 | Prosthetic Hand with Real-time Feedback using EMG Sensor | School of AI | View |
| ATFE26-HT30 | S30 | Electricity Generating Flooring System Using Footstep Energy | Department of Civil Engineering | View |
| ATFE26-HT31 | S26 | Light Transmitting Concrete Blocks Using Optical Fibers | Department of Civil Engineering | View |
| ATFE26-HT32 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-HT33 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-HT34 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-HT35 | S30 | Smart Campus Navigation | CSE | View |
| ATFE26-HT36 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-HT37 | S27 | Smart Retail Analytics | CSE | View |
| ATFE26-HT38 | S28 | Assistive Tech for Elderly | BME | View |
| ATFE26-HT39 | S29 | Cyber Forensics Toolkit | CYS | View |
| ATFE26-HT40 | S30 | Smart Campus Navigation | CSE | View |
| Non-Software Track |
| ATFE26-NST01 | S26 | Fabrication of flexible polymer dye-sensitized solar cells through high-temperature sintering processes | Department of Chemical Engineering and Material Science | View |
| ATFE26-NST02 | S26 | Green hydrogen production by water electrolysis | Department of Chemical Engineering and Material Science | View |
| ATFE26-NST03 | S26 | Ethylene furanoate (PEF) polymer, replacement fro PET polymer from agrowaste | Department of Chemical Engineering and Material Science | View |
| ATFE26-NST04 | S26 | Development of a self healing sensor using natural rubber latex and sustainable fillers which offers a green, flexible solution for wearable electronics | Department of Chemical Engineering and Material Science | View |
| ATFE26-NST05 | S26 | Catalysts from agrowaste | Department of Chemical Engineering and Material Science | View |
| ATFE26-NST06 | S26 | Tea Tensils for Eco-Ventures | Department of Food Science and Nutrition | View |
| ATFE26-NST07 | S26 | pH INDICATOR WRAP | Department of Food Science and Nutrition | View |
| ATFE26-NST08 | S26 | Coconana Cups | Department of Food Science and Nutrition | View |
| ATFE26-NST09 | S26 | Adulterant Detecting Strips | Department of Food Science and Nutrition | View |
| ATFE26-NST10 | S26 | Bioplastic from Banana Peel | Department of Food Science and Nutrition | View |
| ATFE26-NST11 | S26 | Aeroponic tower system | Department of Food Science and Nutrition | View |
| ATFE26-NST12 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST13 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST14 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST15 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST16 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST17 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST18 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST19 | S26 | Automated Fire Detection | ECE | View |
| ATFE26-NST20 | S26 | Automated Fire Detection | ECE | View |