|
|
|||||
|---|---|---|---|---|---|
| S.No. | Item Description | Quantity | Comments / Notes | Status | Reference |
| Branding & Signage | |||||
| 1 | Welcome Arch | 1 Nos | 17.5 ft Length | Fixed | |
| 2 | Velcro Ribbon | 1 Nos | Opening Ceremony | Different Inauguration | |
| 3 | Banner for TechFair & Exhibitions | 1 No - 50 ft * 20 ft | Pandal Stage | Stage Blocked | |
| 4 | Welcome Banner for TechFair & Exhibitions | 1 No - 10 ft * 10 ft | Front of Pandal | Placed and Fixed | |
| 5 | Banners for IIC Mentor-Mentee Hub | 1 Nos - 5 ft * 5 ft | Printed | ||
| 6 | Banners for TechClubs | 1 Nos - 5 ft * 5 ft | Printed | ||
| 7 | Stall Name Stickers | 80 Nos - 2 * 12" | Dept & Clubs | ||
| 8 | TechFair T-Shirt | TBD | Designed & Approved by WMD & Comms | Given for Printing | |
| 9 | TechFair IDs & Lanyards | 300 Exhibitors | |||
| 10 | TechFair IDs & Lanyards | 12 Judges | |||
| 11 | TechFair IDs & Lanyards | 30 Organizers | |||
| 12 | TechFair IDs & Lanyards | 60 Volunteers | |||
| 13 | Reusable EON Wood Carving | 2 Nos | Front of Pandal | Existing | |
| 14 | TechFair Backdrop | 1 Nos - 10 ft * 10 ft | Red Carpet | Printed | |
| 15 | EON Laptop Stickers | 600 Nos | School Students | ||
| 16 | EON 3D Printed Key Chains | 60 Nos | School Events | P&R/PR Goodies Stall Planned | |
| Stall Infrastructure & Display | |||||
| 0 | Floor Plan | Click Here | |||
| 1 | Customised Stalls – TechFair | 73 Nos | 58 (3m × 3m), 15 (3m × 6m) | Vendor - Delite | |
| 2 | Customised Stalls – Exhibitions | TBD | Amrita - Events | ||
| 3 | Tables | 400 Nos | 120 Nos for TechFair 25 Nos for Mentor-Mentee 10 Nos for TechClubs Corner 6 Nos for Registration Desk 150 Nos for Exhibitions 50 Nos for Sponsorhip 39 Nos for Misc/Backup | ||
| 4 | Chairs | 400 Nos | 160 Nos for TechFair 50 Nos for Mentor-Mentee 30 Nos for TechClubs Corner 10 Nos for Registration Desk 50 Nos for Exhibitions 40 Nos for Sponsorship 60 Nos for Misc/Backup | ||
| 5 | Table Cloth | 12 Nos | Registration Desk Color Required - Golden Yellow / Dark Blue | ||
| 6 | Table Fans | 80–85 Nos | Exhibitors | Ventillation Available | |
| 7 | Extension Cords | 180 - 200 Nos | 2 Sockets × 3 Pin | ||
| 8 | Stanchions & Ropes | 100 ft * 2 Nos | Exhibitions Barricade | ||
| Tech Monitoring & Attendance | |||||
| 1 | Wired Web Cameras | 6 Nos | Attendance | Alternate Arrangements | |
| 2 | Wireless Web Cameras | 6 Nos | Crowd Monitoring | Alternate Arrangements | |
| 3 | TV with Stands | 5 Nos | 55" / 65” | ||
| 4 | Barcode Readers | 5 Nos | Visitor Tracking | Alternate Arrangements | |
| Stage & Engagement Setup | |||||
| 1 | Audio Setup | Full Set | Engagement | ||
| 2 | Cord Mics | 2 Nos | Announcements | ||
| 3 | Cordless Mic | 1 Nos | Stage | ||
| 4 | Speakers + Amp | 2 + 1 | Stage Audio | ||
| Ambience & Decor | |||||
| 1 | Gas Balloons | 100 Nos (Different Colors) | Entrance | ||
| 2 | Fairy Lights | NA | Pathway | Regular Decoration Done Infront of Pandal | |
| 3 | Potted Plants | 60 Nos | Entrance & Interior | ||
| 4 | Red Carpet | 1100 ft * 5 ft | TechFair Path | ||
| Ceremonial Essentials (One Word, One Heart - Asharam) | |||||
| 1 | Amma Shrine with Food Rest | 1 Nos | |||
| 2 | Kuthuvilaku | 1 Nos | Ritual | ||
| 3 | Thiri (Wicks) | 2 Packets | Ritual | ||
| 4 | Oil Packets | 1 Packet | Ritual | ||
| 5 | Matchbox & Candle | 1 Each | Ritual | ||
| 6 | Pookolam | 2 Nos | Amma Shrine & Entrance | ||
| Awards & Distribution | |||||
| 1 | Amrita Shall | 7 + 7 + 10 Nos | CEOs and Judges | ||
| 2 | Customized Mementos for TechFair Judges | 6 Nos | Judges | Received from IQAC/OSA | |
| 3 | Customized Mementos | 10 Nos | Exhibitors | ||
| 4 | Large Prize Checks for Winners | 9 Nos | |||
| General Supplies | |||||
| 1 | Pads | 20 Nos | TechFair Evaluation | Received from P&R Purchase | |
| 2 | Highlighters | 6 Nos | TechFair Evaluation | Received 5 from P&R Purchase | |
| 3 | A4 Sheets | 1 Bundle | TechFair Evaluation Sheet | Received from P&R Purchase | |
| 4 | Binder Clips | 10 Boxes | 5 Medium & 5 Large | Received 8 (Single Size) from P&R Purchase | |
| 5 | Bell Pins | 3 Boxes | Received from P&R Purchase | ||
| 6 | Cellophane Transparent Tape | 2 Rolls | Received from P&R Purchase | ||
| 7 | Scissors | 2 Large, 2 Medium | Received 1L, 2M from P&R Purchase | ||
| 8 | Staplers with Pins | 2 Nos | 4 Large, 2 Small | Received 2S, 4PB from P&R Purchase | |
| 9 | Double Side Tape | 3 Rolls | Received from P&R Purchase | ||
| 10 | Notepads | 150 Nos | Exhibitors | ||
| 11 | Notepads | 12 Nos | Judges | Received from ICPC | |
| 12 | Fevistick | 4 Nos | Exhibitors | Received from P&R Purchase | |
| 13 | Pens | 150 Nos | Exhibitors | Received 200 from P&R Purchase | |
| 14 | Sticky Notes | 10 Packets | Visitor Feedback | Received 7 from P&R Purchase | |
| 15 | Chisel Markers | 3 Nos | Different Colors | Received from P&R Purchase | |
| 16 | Permanent Markers | 10 Nos | Different Colors | Received 9 from P&R Purchase | |
| 17 | White Board Markers | 3 Nos | Different Colors | Received from P&R Purchase | |
| 18 | Dustbins (Large) | 2 Nos | Outside Pandal | ||
| 19 | Cardboard Files | 10 Nos | Documentation | ||
| 20 | Water Bottles (200ml) | 50 Nos | Judges & CEOs | ||
| 21 | Water Bubble Top | 14 Nos | General Use | ||
| 22 | Water Cans | 60 Nos | 3 Days | ||
| 23 | White Boards | 2 Nos | Visitor Thoughts | >Received from P&R Purchase | |
| Refreshments | |||||
| 1 | Refreshments for Volunteers | 80 Nos * 3 Days | |||
| Project Specific Requirements | |||||
| 1 | |||||
| WMD Design Requirements and P&R Printing | |||||
| 1 | Standee - SDG | 1 Nos | To Request FSN | ||
| 2 | Standee - TRL, IRL, MRL | 1 Nos | To be reused by IIC | Given for Printing | |
| 5 | Posters - Innovation Tree | 1 Nos | |||
| Logistics Backup | |||||
| 1 | Spare Ropes & Cords | NA | Contingency | ||
| 2 | Spare Tapes & Pins | NA | Backup | ||
| 3 | Replacement Signage | NA | Emergency | ||
Last Updated: 03rd January 2026